Vine
Hver årgang er sin egen vinpost – listen viser som standard den seneste årgang pr. vin.
Viser 50 af 256 vine (seneste årgang pr. vin)
| Vin | Årgang | Producent | Type | Land / område | Mark | Alk. % | Drikkevindue | |
|---|---|---|---|---|---|---|---|---|
| 1086 by Nyetimber | 2014 | Nyetimber | Mousserende vin | England / England | — | 12 | — | |
| 1086 by Nyetimber Rosé | 2016 | Nyetimber | Mousserende vin | England / Sussex | — | 12 | — | |
| Almerita Contessa Franca | 2016 | Tasca d'Almerita | Mousserende vin | Italien / Contea di Sclafani | — | 13 | — | |
| Annie's Anniversary Brut | 2021 | Camel Valley | Mousserende vin | England / Cornwall | — | — | — | |
| Bacchus Brut | NV (flere årgange) | Stanlake Park Wine Estate | Mousserende vin | England / Berkshire | — | — | — | |
| Balfour Blanc de Noirs | 2022 | Balfour Winery | Mousserende vin | England / Kent | — | — | — | |
| Balfour Brut Rosé | 2022 | Balfour Winery | Mousserende vin | England / Kent | — | — | — | |
| Blanc de Blancs | 2021 | Klein Constantia | Mousserende vin | Sydafrika / Constantia | — | 11.7 | — | |
| Blanc de Blancs | 2018 | Nyetimber | Mousserende vin | England / Sussex | — | 12 | — | |
| Blanc de Blancs | 2019 | Rathfinny Wine Estate | Mousserende vin | England / Sussex | — | — | — | |
| Blanc de Blancs | 2022 | Bolney Wine Estate | Mousserende vin | England / Sussex | — | — | — | |
| Blanc de Blancs | 2017 | Court Garden | Mousserende vin | England / Sussex | — | — | — | |
| Blanc de Blancs | 2023 | Tinwood Estate | Mousserende vin | England / Sussex | — | — | — | |
| Blanc de Blancs | 2018 | Albourne Estate | Mousserende vin | England / Sussex | — | — | — | |
| Blanc de Blancs | 2020 | Gusbourne | Mousserende vin | England / England | — | — | — | |
| Blanc de Blancs | 2018 | Squerryes | Mousserende vin | England / Kent | — | — | — | |
| Blanc de Blancs | 2016 | Greyfriars Vineyard | Mousserende vin | England / Surrey | — | — | — | |
| Blanc de Blancs | 2019 | Hattingley Valley | Mousserende vin | England / Hampshire | — | — | — | |
| Blanc de Blancs | 2014 | Exton Park | Mousserende vin | England / Hampshire | — | — | — | |
| Blanc de Blancs | 2017 | Lyme Bay Winery | Mousserende vin | England / England | — | — | — | |
| Blanc de Blancs | 2020 | Sandridge Barton | Mousserende vin | England / Devon | — | — | — | |
| Blanc de Blancs | 2018 | Bride Valley Vineyard | Mousserende vin | England / Dorset | — | — | — | |
| Blanc de Blancs | 2019 | Woodchester Valley Vineyard | Mousserende vin | England / Gloucestershire | — | — | — | |
| Blanc de Blancs Brut | 2018 | Digby Fine English | Mousserende vin | England / England | — | — | — | |
| Blanc de Blancs Butness Vineyard | 2019 | Gusbourne | Mousserende vin | England / Kent | — | — | — | |
| Blanc de Blancs Cuvée | NV (flere årgange) | Hambledon Vineyard | Mousserende vin | England / Hampshire | — | — | — | |
| Blanc de Blancs NV | NV (flere årgange) | Coates & Seely | Mousserende vin | England / Hampshire | — | — | — | |
| Blanc de Blancs NV | NV (flere årgange) | Langham Wine Estate | Mousserende vin | England / Dorset | — | — | — | |
| Blanc de Meuniers Boot Hill Vineyard | 2019 | Gusbourne | Mousserende vin | England / Kent | — | — | — | |
| Blanc de Noirs | 2016 | Ridgeview | Mousserende vin | England / Sussex | — | — | — | |
| Blanc de Noirs | 2020 | Rathfinny Wine Estate | Mousserende vin | England / Sussex | — | — | — | |
| Blanc de Noirs | 2015 | Court Garden | Mousserende vin | England / Sussex | — | — | — | |
| Blanc de Noirs | 2018 | Albourne Estate | Mousserende vin | England / Sussex | — | — | — | |
| Blanc de Noirs | 2020 | Gusbourne | Mousserende vin | England / England | — | — | — | |
| Blanc de Noirs | 2019 | Greyfriars Vineyard | Mousserende vin | England / Surrey | — | — | — | |
| Blanc de Noirs | 2014 | Exton Park | Mousserende vin | England / Hampshire | — | — | — | |
| Blanc de Noirs | 2021 | Sandridge Barton | Mousserende vin | England / Devon | — | — | — | |
| Blanc de Noirs | 2019 | Harrow & Hope | Mousserende vin | England / Buckinghamshire | — | — | — | |
| Blanc de Noirs | NV (flere årgange) | Ancre Hill Estates | Mousserende vin | England / Wales | — | — | — | |
| Blanc de Noirs La Perfide | 2014 | Coates & Seely | Mousserende vin | England / Hampshire | — | — | — | |
| Bloomsbury NV | NV (flere årgange) | Ridgeview | Mousserende vin | England / Sussex | — | — | — | |
| Bolle di Borro Høst manual, in 10 kg cases |
2018 | Il Borro | Mousserende vin | Italien / Toscana | — | 11.5 | — | |
| Brut | 2023 | Tinwood Estate | Mousserende vin | England / Sussex | — | — | — | |
| Brut | NV (flere årgange) | Chapel Down | Mousserende vin | England / England | — | — | — | |
| Brut | 2018 | Squerryes | Mousserende vin | England / Kent | — | 12 | — | |
| Brut Metodo Classico Spumante | NV (flere årgange) | Banfi | Mousserende vin | Italien | — | 12.5 | — | |
| Brut Natural | 2021 | Villiera | Mousserende vin | Sydafrika / Stellenbosch | — | 11.7 | — | |
| Brut Reserve | 2022 | Gusbourne | Mousserende vin | England / England | — | — | — | |
| Brut Reserve | 2018 | Bride Valley Vineyard | Mousserende vin | England / Dorset | — | — | — | |
| Brut Reserve No 10 | NV (flere årgange) | Harrow & Hope | Mousserende vin | England / Buckinghamshire | — | — | — |