Vine
Hver årgang er sin egen vinpost – listen viser som standard den seneste årgang pr. vin.
Viser 50 af 236 vine (seneste årgang pr. vin)
| Vin | Årgang | Producent | Type | Land / område | Mark | Alk. % | Drikkevindue | |
|---|---|---|---|---|---|---|---|---|
| Alexander Valley Cabernet Sauvignon | 2021 | Silver Oak Cellars | Rødvin | USA / Alexander Valley | — | — | — | |
| Allen Vineyard Chardonnay | 2024 | Williams Selyem | Hvidvin | USA / Russian River Valley | Allen Vineyard | 14.6 | — | |
| Allen Vineyard Pinot Noir | 2024 | Williams Selyem | Rødvin | USA / Russian River Valley | Allen Vineyard | 14.2 | — | |
| Ambassador’s 1953 Vineyard Chardonnay Høst 29. aug. 2021 |
2021 | Hanzell Vineyards | Hvidvin | USA / Moon Mountain District Sonoma County | Ambassador’s 1953 Vineyard | 14.2 | — | |
| Ambassador’s 1953 Vineyard Pinot Noir Høst 23. sep. 2023 |
2023 | Hanzell Vineyards | Rødvin | USA / Moon Mountain District Sonoma County | Ambassador’s 1953 Vineyard | 12.8 | — | |
| Amrita Pinot Noir | 2022 | Sandhi Wines | Rødvin | USA / Sta. Rita Hills | — | — | — | |
| Anderson Valley Les Larmes Pinot Noir | 2024 | Littorai Wines | Rødvin | USA / Anderson Valley | — | 13 | — | |
| Anderson Valley Pinot Noir | 2024 | Williams Selyem | Rødvin | USA / Anderson Valley | — | 14.2 | — | |
| Anderson Valley Pinot Noir Høst 12.–27. sep. 2022 |
2022 | Twomey Cellars | Rødvin | USA / Anderson Valley | — | 14.1 | — | |
| Anika Syrah | 2022 | Sandhi Wines | Rødvin | USA / Santa Barbara County | — | — | — | |
| Appellation Series Pinot Noir | 2022 | Francis Ford Coppola Winery | Rødvin | USA / California | — | 13.5 | — | |
| Artemis Cabernet Sauvignon Høst 28. sep.–3. nov. 2023 |
2023 | Stag's Leap Wine Cellars | Rødvin | USA / Napa Valley | — | 14 | — | |
| B.A. Thieriot Vineyard Chardonnay | 2024 | Littorai Wines | Hvidvin | USA / Sonoma Coast | B.A. Thieriot Vineyard | 13 | — | |
| B.A. Thieriot Vineyard Pinot Noir | 2024 | Littorai Wines | Rødvin | USA / Sonoma Coast | B.A. Thieriot Vineyard | 13.5 | — | |
| Bacigalupi Vineyard Zinfandel | 2024 | Williams Selyem | Rødvin | USA / Russian River Valley | Bacigalupi Vineyard | 14.9 | — | |
| Bechthold Vineyard Cinsault | 2025 | Turley Wine Cellars | Rødvin | USA / Lodi | — | — | — | |
| Bedrock Vineyard Zinfandel | 2024 | Turley Wine Cellars | Rødvin | USA / Sonoma Valley | — | — | — | |
| Belloni Vineyard Zinfandel | 2024 | Williams Selyem | Rødvin | USA / Russian River Valley | Belloni Vineyard | 14.8 | — | |
| Bien Nacido Vineyard Chardonnay | 2023 | Au Bon Climat | Hvidvin | USA / Santa Maria Valley | Bien Nacido Vineyard | 13.5 | — | |
| Bien Nacido Vineyard Pinot Noir Høst 25. aug. 2023 |
2023 | Au Bon Climat | Rødvin | USA / Santa Maria Valley | Bien Nacido Vineyard | 13.5 | — | |
| Birds of Prey | 2024 | Aviary Vineyards | Rødvin | USA / California | — | 13.9 | — | |
| Bohan Ranch Zinfandel | 2017 | Turley Wine Cellars | Rødvin | USA / Sonoma Coast | — | — | — | |
| Botella Chardonnay | 2024 | Sea Smoke | Hvidvin | USA / Sta. Rita Hills | — | — | — | |
| Botella Pinot Noir | 2024 | Sea Smoke | Rødvin | USA / Sta. Rita Hills | — | — | — | |
| Brandlin Ranch Zinfandel | 2024 | Turley Wine Cellars | Rødvin | USA / Napa Valley | — | — | — | |
| Bucher Vineyard Pinot Noir | 2024 | Williams Selyem | Rødvin | USA / Russian River Valley | Bucher Vineyard | 14.1 | — | |
| Cabernet Sauvignon | 2020 | Hanzell Vineyards | Rødvin | USA / Moon Mountain District Sonoma County | — | 14.1 | — | |
| Cabernet Sauvignon | 2024 | Aviary Vineyards | Rødvin | USA / California | — | 13.9 | — | |
| Cabernet Sauvignon Hawkeye Mountain | 2022 | Kendall-Jackson | Rødvin | USA / California | — | — | — | |
| Cabernet Sauvignon Howell Mountain | 2021 | Cade Estate | Rødvin | USA / California | — | 15.5 | — | |
| Calegari Vineyard Pinot Noir | 2024 | Williams Selyem | Rødvin | USA / Russian River Valley | Calegari Vineyard | 14.1 | — | |
| Carlisle Vineyard Zinfandel | 2024 | Williams Selyem | Rødvin | USA / Russian River Valley | Carlisle Vineyard | 14.8 | — | |
| CASK 23 Cabernet Sauvignon Høst 13. okt.–1. nov. 2023 |
2023 | Stag's Leap Wine Cellars | Rødvin | USA / Stags Leap District | — | 14 | — | |
| Cedarman Zinfandel | 2024 | Turley Wine Cellars | Rødvin | USA / Howell Mountain | — | — | — | |
| Cerise Vineyard Pinot Noir | 2022 | Littorai Wines | Rødvin | USA / Anderson Valley | Cerise Vineyard | 12.9 | — | |
| Charbono Høst 9. sep. 2024 |
2024 | Frog's Leap Winery | Rødvin | USA / Napa Valley | — | 12.8 | — | |
| Chardonnay | 2022 | Hahn Estate | Hvidvin | USA / California | — | — | — | |
| Chardonnay Høst 26.–31. aug. 2021 |
2021 | Hanzell Vineyards | Hvidvin | USA / Moon Mountain District Sonoma County | — | 13.5 | — | |
| Chardonnay | 2024 | Aviary Vineyards | Hvidvin | USA / California | — | 13.03 | — | |
| Chardonnay Edna Ranch | 2019 | Tolosa | Hvidvin | USA / California | — | 14.1 | — | |
| Chardonnay Mendocino | 2020 | Brutocao | Hvidvin | USA / Mendocino | — | 14.2 | — | |
| Chardonnay Shale and Stone | 2025 | Frog's Leap Winery | Hvidvin | USA / Napa Valley | — | 13.4 | — | |
| Charles Heintz Vineyard Chardonnay | 2024 | Littorai Wines | Hvidvin | USA / Sonoma Coast | Charles Heintz Vineyard | — | — | |
| Chavez Leeds Vineyard Cabernet Franc Høst 26. sep. 2022 |
2022 | Frog's Leap Winery | Rødvin | USA / Rutherford | Chavez-Leeds Vineyard | 13.4 | — | |
| Cohn Vineyard Pinot Noir | 2024 | Williams Selyem | Rødvin | USA / Sonoma County | Cohn Vineyard | 14.2 | — | |
| Cotes de Tablas | 2024 | Tablas Creek Vineyard | Rødvin | USA / Adelaida District | — | 13.5 | — | |
| Day Vineyard Chardonnay Høst 18. aug. 2015 |
2015 | Hanzell Vineyards | Hvidvin | USA / Sonoma Valley | Day Vineyard | 14.1 | — | |
| Del Barba Zinfandel | 2024 | Turley Wine Cellars | Rødvin | USA / Contra Costa | — | — | — | |
| Director's Cut Alexander Valley Cabernet Sauvignon | 2021 | Francis Ford Coppola Winery | Rødvin | USA / Alexander Valley | — | 14.5 | — | |
| Director's Cut Dry Creek Valley Zinfandel | 2021 | Francis Ford Coppola Winery | Rødvin | USA / Dry Creek Valley | — | 14.9 | — |