Vine
Hver årgang er sin egen vinpost – listen viser som standard den seneste årgang pr. vin.
Viser 50 af 165 vine (seneste årgang pr. vin)
| Vin | Årgang | Producent | Type | Land / område | Mark | Alk. % | Drikkevindue | |
|---|---|---|---|---|---|---|---|---|
| Alexander Valley Cabernet Sauvignon | 2021 | Silver Oak Cellars | Rødvin | USA / Alexander Valley | — | — | — | |
| Allen Vineyard Chardonnay | 2024 | Williams Selyem | Hvidvin | USA / Russian River Valley | Allen Vineyard | 14.6 | — | |
| Allen Vineyard Pinot Noir | 2024 | Williams Selyem | Rødvin | USA / Russian River Valley | Allen Vineyard | 14.2 | — | |
| Ambassador’s 1953 Vineyard Chardonnay Høst 29. aug. 2021 |
2021 | Hanzell Vineyards | Hvidvin | USA / Moon Mountain District Sonoma County | Ambassador’s 1953 Vineyard | 14.2 | — | |
| Ambassador’s 1953 Vineyard Pinot Noir Høst 23. sep. 2023 |
2023 | Hanzell Vineyards | Rødvin | USA / Moon Mountain District Sonoma County | Ambassador’s 1953 Vineyard | 12.8 | — | |
| Anderson Valley Les Larmes Pinot Noir | 2024 | Littorai Wines | Rødvin | USA / Anderson Valley | — | 13 | — | |
| Anderson Valley Pinot Noir | 2024 | Williams Selyem | Rødvin | USA / Anderson Valley | — | 14.2 | — | |
| Anderson Valley Pinot Noir Høst 12.–27. sep. 2022 |
2022 | Twomey Cellars | Rødvin | USA / Anderson Valley | — | 14.1 | — | |
| Artemis Cabernet Sauvignon Høst 28. sep.–3. nov. 2023 |
2023 | Stag's Leap Wine Cellars | Rødvin | USA / Napa Valley | — | 14 | — | |
| B.A. Thieriot Vineyard Chardonnay | 2024 | Littorai Wines | Hvidvin | USA / Sonoma Coast | B.A. Thieriot Vineyard | 13 | — | |
| B.A. Thieriot Vineyard Pinot Noir | 2024 | Littorai Wines | Rødvin | USA / Sonoma Coast | B.A. Thieriot Vineyard | 13.5 | — | |
| Bacigalupi Vineyard Zinfandel | 2024 | Williams Selyem | Rødvin | USA / Russian River Valley | Bacigalupi Vineyard | 14.9 | — | |
| Bedrock Vineyard Zinfandel | 2024 | Turley Wine Cellars | Rødvin | USA / Sonoma Valley | — | — | — | |
| Belloni Vineyard Zinfandel | 2024 | Williams Selyem | Rødvin | USA / Russian River Valley | Belloni Vineyard | 14.8 | — | |
| Bohan Ranch Zinfandel | 2017 | Turley Wine Cellars | Rødvin | USA / Sonoma Coast | — | — | — | |
| Brandlin Ranch Zinfandel | 2024 | Turley Wine Cellars | Rødvin | USA / Napa Valley | — | — | — | |
| Bucher Vineyard Pinot Noir | 2024 | Williams Selyem | Rødvin | USA / Russian River Valley | Bucher Vineyard | 14.1 | — | |
| Cabernet Sauvignon | 2020 | Hanzell Vineyards | Rødvin | USA / Moon Mountain District Sonoma County | — | 14.1 | — | |
| Calegari Vineyard Pinot Noir | 2024 | Williams Selyem | Rødvin | USA / Russian River Valley | Calegari Vineyard | 14.1 | — | |
| Carlisle Vineyard Zinfandel | 2024 | Williams Selyem | Rødvin | USA / Russian River Valley | Carlisle Vineyard | 14.8 | — | |
| CASK 23 Cabernet Sauvignon Høst 13. okt.–1. nov. 2023 |
2023 | Stag's Leap Wine Cellars | Rødvin | USA / Stags Leap District | — | 14 | — | |
| Cedarman Zinfandel | 2024 | Turley Wine Cellars | Rødvin | USA / Howell Mountain | — | — | — | |
| Cerise Vineyard Pinot Noir | 2022 | Littorai Wines | Rødvin | USA / Anderson Valley | Cerise Vineyard | 12.9 | — | |
| Charbono Høst 9. sep. 2024 |
2024 | Frog's Leap Winery | Rødvin | USA / Napa Valley | — | 12.8 | — | |
| Chardonnay Høst 26.–31. aug. 2021 |
2021 | Hanzell Vineyards | Hvidvin | USA / Moon Mountain District Sonoma County | — | 13.5 | — | |
| Chardonnay Mendocino | 2020 | Brutocao | Hvidvin | USA / Mendocino | — | 14.2 | — | |
| Chardonnay Shale and Stone | 2025 | Frog's Leap Winery | Hvidvin | USA / Napa Valley | — | 13.4 | — | |
| Charles Heintz Vineyard Chardonnay | 2024 | Littorai Wines | Hvidvin | USA / Sonoma Coast | Charles Heintz Vineyard | — | — | |
| Chavez Leeds Vineyard Cabernet Franc Høst 26. sep. 2022 |
2022 | Frog's Leap Winery | Rødvin | USA / Rutherford | Chavez-Leeds Vineyard | 13.4 | — | |
| Cohn Vineyard Pinot Noir | 2024 | Williams Selyem | Rødvin | USA / Sonoma County | Cohn Vineyard | 14.2 | — | |
| Day Vineyard Chardonnay Høst 18. aug. 2015 |
2015 | Hanzell Vineyards | Hvidvin | USA / Sonoma Valley | Day Vineyard | 14.1 | — | |
| Director's Cut Alexander Valley Cabernet Sauvignon | 2021 | Francis Ford Coppola Winery | Rødvin | USA / Alexander Valley | — | 14.5 | — | |
| Director's Cut Dry Creek Valley Zinfandel | 2021 | Francis Ford Coppola Winery | Rødvin | USA / Dry Creek Valley | — | 14.9 | — | |
| Director's Cut Sonoma Coast Chardonnay | 2022 | Francis Ford Coppola Winery | Hvidvin | USA / Sonoma County | — | 14.5 | — | |
| Director's Cut Sonoma Coast Pinot Noir | 2022 | Francis Ford Coppola Winery | Rødvin | USA / Sonoma County | — | 14.5 | — | |
| Dragon Vineyard Cabernet Sauvignon | 2017 | Turley Wine Cellars | Rødvin | USA / Howell Mountain | — | — | — | |
| Drake Estate Vineyard Chardonnay | 2024 | Williams Selyem | Hvidvin | USA / Russian River Valley | Drake Estate Vineyard | 14.4 | — | |
| Eastside Road Neighbors Pinot Noir | 2024 | Williams Selyem | Rødvin | USA / Russian River Valley | — | 14.2 | — | |
| Estate Cabernet Sauvignon Høst 9. sep.–24. okt. 2023 |
2023 | Spottswoode | Rødvin | USA / St. Helena | Spottswoode Estate Vineyard | 13.5 | — | |
| Estate Cabernet Sauvignon Høst 17. sep.–15. okt. 2019 |
2019 | Chateau Montelena | Rødvin | USA / Napa Valley | — | 14.1 | — | |
| Estate Grown Cabernet Sauvignon Høst 29. sep.–2. nov. 2023 |
2023 | Frog's Leap Winery | Rødvin | USA / Rutherford | — | 13.9 | — | |
| Fanucchi Wood Road Vineyard Zinfandel | 2024 | Williams Selyem | Rødvin | USA / Russian River Valley | Fanucchi-Wood Road Vineyard | 14.6 | — | |
| FAY Cabernet Sauvignon Høst 14. okt.–3. nov. 2023 |
2023 | Stag's Leap Wine Cellars | Rødvin | USA / Stags Leap District | FAY | 14 | — | |
| Ferrington Vineyard Pinot Noir | 2024 | Williams Selyem | Rødvin | USA / Anderson Valley | Ferrington Vineyard | 14.1 | — | |
| Foss Vineyard Pinot Noir | 2024 | Williams Selyem | Rødvin | USA / Russian River Valley | Foss Vineyard | 13.7 | — | |
| Fredericks Vineyard Zinfandel | 2024 | Turley Wine Cellars | Rødvin | USA / Sonoma Valley | — | — | — | |
| Geyserville Vineyard | 2024 | Ridge Vineyards | Rødvin | USA / Alexander Valley | Geyserville | 14.6 | — | |
| Grignolino Høst 4. sep. 2015 |
2015 | Heitz Cellar | Rødvin | USA / St. Helena | — | 12.5 | — | |
| Grignolino Rosé Høst 28. sep.–1. okt. 2018 |
2018 | Heitz Cellar | Rosévin | USA / St. Helena | — | 13.5 | — | |
| Grist Vineyard Zinfandel | 2006 | Turley Wine Cellars | Rødvin | USA / Dry Creek Valley | — | — | — |